| Article No:- | SA 5000 DD |
| Approvals:- | IS:15298: Part 3 |
| Design:- | A – Low Ankle |
| Upper:- | Buff “Barton” Grain Leather |
| Lining- | Non Woven Breathable Black Cambrelle |
| Toe:- | 100 Joules Widen Steel |
| Insole:- | Molded Non-Removable |
| Out Sole:- | PU Double Density |
| Size:- | 05 – 12 (UK) |
| Colours:- | Black |
| Protection Offered:- | SB |
| Optional:- | S1, S2, S3, ESD, Composite Toe, Kevlar Mid Sole |
SA 5000 DD
| Article No:- | SA 5000 DD |
| Approvals:- | IS:15298: Part 3 |
| Design:- | A – Low Ankle |
| Upper:- | Buff “Barton” Grain Leather |
| Lining- | Non Woven Breathable Black Cambrelle |
| Toe:- | 100 Joules Widen Steel |
| Insole:- | Molded Non-Removable |
| Out Sole:- | PU Double Density |
| Size:- | 05 – 12 (UK) |
| Colours:- | Black |
| Protection Offered:- | SB |
| Optional:- | S1, S2, S3, ESD, Composite Toe, Kevlar Mid Sole |





Reviews
There are no reviews yet.